Dermatomyositis (DMS)



Dermatomyositis

Turnaround: 3-5 business daysTurnaround: 7-10 business days

Price: $45.00Price: £40.00

Breeds: Collie, Mixed Breed, Rough Collie, Scotch Collie, Shetland Sheepdog, Smooth Collie, Unspecified

Description

Dermatomyositis (DMS) is a genetic disorder in which dogs' skin, muscles, and blood vessels become inflamed. Dogs become weakened, develop skin lesions, and have an enlarged throat. Symptoms typically appear before the dog is six months old. There is no known cure for dermatomyositis, however, the effects of the disease can be lessened with proper management. 

Dermatomyositis is an autosomal dominant disorder. This means that the mutated gene can be inherited from either parent (the disorder is not sex-linked) and only one copy of the gene is needed in order for symptoms to present themselves. Symptoms include:

  • loss of muscle mass
  • swelling of the esophagus 
  • skin lesions (especially around the face and tip of tail)
  • skin ulcers (in extreme cases)
  • dandruff/scaling skin due to skin irritation
  • abnormal gait
  • problems eating, drinking, and swallowing
  • more prone to contracting pneumonia

Although there is no cure, dermatomyositis can be managed. Avoid letting your dog into bright sunlight, as ultraviolet rays can worsen skin lesions. A veterinarian may prescribe hypoallergenic shampoos, steroids to reduce inflammation, and vitamin-enriched special foods to improve skin health. 

Detailed explanation of testing and test results from American Shetland Sheepdog Association (ASSA)

Possible Results

Genotype Description
002:01|002:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
002:01|002:01|AABb High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
002:01|002:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|002:01|AaBB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
002:01|002:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|002:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|002:01|aaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|002:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|002:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|015:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
002:01|015:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|015:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|015:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|015:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|015:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|015:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|015:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|015:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|023:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
002:01|023:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|023:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|023:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
002:01|023:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|023:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|023:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|023:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
002:01|023:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|002:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
006:01|002:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|002:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|002:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|002:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|002:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|002:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|002:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|002:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|006:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
006:01|006:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|006:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|006:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|006:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|006:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|006:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|006:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|006:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|015:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
006:01|015:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|015:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|015:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|015:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|015:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|015:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|015:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|015:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|023:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
006:01|023:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|023:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|023:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
006:01|023:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|023:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|023:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|023:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
006:01|023:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
015:01|015:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
015:01|015:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
015:01|015:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
015:01|015:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
015:01|015:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
015:01|015:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
015:01|015:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
015:01|015:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
015:01|015:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|015:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
023:01|015:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
023:01|015:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
023:01|015:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
023:01|015:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|015:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|015:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|015:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|015:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|023:01|AABB High Risk: Haplotype indicates dog is at a high risk of developing Dermatomyositits.
023:01|023:01|AABb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
023:01|023:01|AAbb Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
023:01|023:01|AaBB Moderate Risk: Haplotype indicates dog is at a moderate risk of developing Dermatomyositits.
023:01|023:01|AaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|023:01|Aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|023:01|aaBB Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|023:01|aaBb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.
023:01|023:01|aabb Low Risk: Haplotype indicates dog is at a low risk of developing Dermatomyositits.

Reference

Beyond the MHC: A canine model of dermatomyositis shows a complex pattern of genetic risk involving novel loci.

Evans JM, Noorai RE, Tsai KL, Starr-Moss AN, Hill CM, Anderson KJ, Famula TR, Clark LA. PLoS Genet. 2017 Feb 3;13(2):e1006604. doi: 10.1371/journal.pgen.1006604. eCollection 2017 Feb. [PMID: 28158183]